Scotia Challenge Series
Results 2009
February 7th/8th March 7th/8th April 4th/5th May 2nd 3rd
| SCOTIA WINCH CHALLENGE SERIES - 2009 | ||||
| Results - Feb | ||||
| DRIVER | CO-DRIVER | VEHICLE | Score | |
| 1 | John Charlton snr | David Welsh | 90 3.5ltr | 34 |
| 2 | John Charlton jnr | Kate Charlton | 90 3.5ltr | 24 |
| 3 | Not Feb entrants | |||
| 4 | Not Feb entrants | |||
| 5 | Scott Miller | Martin Peters | 90 200TDi | 12 |
| 6 | Not Feb entrants | |||
| 7 | Colin Rose | Alistair Dickson | Suzuki SJ | 85 |
| 8 | David Dixon | John Dixon | Range Rover | 53 |
| 9 | Jim Fisher | John Rennie | Land Rover | DNF |
| 10 | Robert Elliot | TBA | Suzuki Jimny | 53 |
| 11 | Mike "Flatline" Robertson | T. McKibben | LR 90 | 42 |
| 12 | Sandy Bruce | Calum Bruce | G Wagon | 65 |
| 13 | D Prow JNR | George Prow | LR 90 | 27 |
| 14 | D Prow SNR | TBA | Disco | 12 |
| 15 | Andrew Robinson | Pete Robinson | LR 90 | 35 |
| 16 | Robert Fleming | Mervyn Linton | LR 90 | 69 |
| 17 | Kristian Larsson | Darren McGuinness | LR110 | 45 |
| 18 | Andrew Guinan | TBA | LR 90 | 38 |
| 19 | Brian Hartley | Tim Engel | LR90 | 54 |
| 20 | John O Mahony | John Tague | LR90 | 5 |
| 21 | Gordon "Angry" Law | John "Fearful" Pickles | LR90 | hole digger |
| Notes: | Not everyone handed in cards | |||
| Experienced competitors were required to do brown section but did not get points for them | ||||
| Scoring: | Green = 1 | |||
| Yellow = 2 | ||||
| Red = 3 | ||||
| Brown = 5 (points awarded to novices only) | ||||
March 7th/8th
| Team | Driver | Co-Driver | Vehicle | Score |
| 1 | Philip Birt | Gavin MacLeod | Suzi | 63 |
| 2 | Scott Miller | Martin Peters | 90 200TDi | 41 |
| 3 | Jim Fisher | John Rennie | Land Rover | 46 |
| 4 | Andrew Robinson | Pete Robinson | LR 90 | 47 |
| 5 | Kristian Larsson | Darren McGuinness | LR110 | 57 |
| 6 | Allan Fraser | Martin Watt | LR90 | 67 |
| 7 | David Dixon | John Dixon | RR | 31 |
| 8 | Colin Rose | Alistair Dickson | Suz SJ | 37 |
| 9 | Stuart Munro | Craig Munro | Disco | 27 |
| 10 | Andrew Guinan | TBA | LR 90 | 45 |
| 11 | Rob Fleming | TBA | LR90 | 52 |
| 12 | Sandy Bruce | Douglas Thomson | G wagon | 65 |
| 13 | James Iball | Kingsley Iball | LR 90 | 37 |
| Notes: | Not everyone handed in cards | |||
| Experienced competitors were required to do brown section but did not get points for them | ||||
| Scoring: | Green = 1 | |||
| Yellow = 2 | ||||
| Red = 3 | ||||
| Brown = 5 (points awarded to novices only) | ||||
April 4th/5th
May 2nd 3rd